Basic Info.
Model NO.
HM-V1.0.1
Product Weight
185g ±5g
Surface Treatment
Black Scrub
Operating Temperature
0 °c-40 °c
Humidity
5% < H < 55%
Input Port
5.5*2.5mm
Operating Voltage
12V 0.2A
Input Current
4A (Max)
HDMI Input
2.0b and Below, 4K60Hz and The Following
Standby Power Consumption
2W
HDMI Output
Loop out, 2.0b and Below, 4K 60Hz and Below
USB Side/Bottom Port Output Voltage
DC 12V (with Adapter Voltage)
Output Current of USB Side/Bottom Port
2A (Max)
USB Side/Bottom Port Output Data
Magic Light, RGB24bit, Color Sequence Grb, Single
USB Port 4pin Line Order Definition
1, Vcc 2, Data out 3, Nc 4, Gnd
Transport Package
Aluminum Foil Bag and Paper Carton
Specification
145mm*85mm*23mm (L*W*H)
Trademark
OEM
Origin
Guangdong
HS Code
9405429000
Production Capacity
500000m/Year
Product Description
Home cinema essentials screen play gradient lightstrip waterproof multiple colors addressable LED tv back light backlight strip
Items | Specs | Notes |
Magic sync lightstrip (suitbale for the TV size under 65") | 1 x SYNC BOX 2 x Lightstrip (2.35M/pcs) (12V 60LEDs/M IP65) Accessory HDMI Cable + Fixing Brackets +AC Power Adapter | Tuya App Control Supports 4K 60Hz Fit all screen sizes CEC enabled More function Please check our specification |
ELECTRICAL PARAMETERS: | |||
INPUT | OUTPUT | ||
DC Port: | 5.5×2.5mm | HDMI output: | loop out, 2.0b and below, 4K 60Hz and below |
Operating voltage: | 12V 0.2A | USB SIDE/BOTTOM port output voltage: | DC 12V (with adapter voltage) |
Input voltage: | DC 12V | Output current of USB SIDE/BOTTOM port: | 2A (Max) |
Input current: | 4A (Max) | USB SIDE/BOTTOM port output data: | magic light, RGB24bit, color sequence GRB, single channel maximum 100 pixel output |
HDMI input: | 2.0b and below, 4K60Hz and the following | USB port 4PIN line order definition: | 1, VCC 2, Data out 3, NC 4, GND |
Standby power consumption: | 2W |
INDICATOR LIGHTS, BUTTONS, PICKUP PARAMETERS: | |||
Power indicator: | White, always on | ||
Mode indicator: | tricolor, RGB | ||
Mode indicator: | WiFi indicator: White, slow flash: waiting for networking; flash: networking; always bright: networking success button: light touch button, reset button, long press more than 5S, WiFi reset, enter the waiting distribution network | ||
Pick-up: | built-in Mimi / microphone, sensitivity-32DB (frank1kHz 0dB=1V/ Pa 1Pa 0dB=1V/ Pa) |
WIRELESS PARAMETERS: | |||
Wi-Fi connectivity: | 802.11 b / g / n Channel [email protected] support WEP, WPA/WPA2, WPA/WPA2 PSK (AES) security mode Maximum + 16dBm output power in 802.11b mode support STA/AP/STA+AP mode of operation supports both SmartConfig and AP distribution modes (including Android and IOS devices) on-board PCB antenna, antenna peak gain 2.2dBi | ||
BLE connectivity | Bluetooth mode supports 6 dBm transmit power complete Bluetooth coexistence interface on-board PCB antenna, antenna peak gain 2.2dBi | ||
Mode indicator: | WiFi indicator: White, slow flash: waiting for networking; flash: networking; always bright: networking success button: light touch button, reset button, long press more than 5S, WiFi reset, enter the waiting distribution network | ||
RF connectivity: (optional) | working in the 2.4GHz ISM band Private protocol reception sensitivity:-83dBm @ 2MHz maximum transmit power: 7dBm on-board PCB antenna, antenna peak gain 2.2dBi |
ADAPT SCREEN PARAMETERS: | |||
Synchronous mode | Optional | ||
"movie" mode | The top, bottom, left and right are shown as fusion colors, and the colors on the four sides of the synchronous screen correspond to the center colors. | ||
Video mode | The top and bottom are shown as independent colors, and the colors around the synchronous screen correspond to each other one by one, resulting in softening. | ||
Game mode | The top and bottom are shown as independent colors, and the colors around the synchronous screen correspond one to one, without softening. | ||
Brightness | Adjustable, 1-100% | ||
Synchronous delay | ≤100ms | ||
Light refresh frame rate | 20Hz |
HDMI PARAMETER: | |||
HDMI protocol version | Compatible with 2.0b | ||
HDCP | 1.4/2.2 | ||
Support resolution | 3840×2160p(4K)@60 Hz / 1920×1080p@60 Hz | ||
Support high refresh rate | 120 Hz (1920 × 1080p) | ||
CEC/Dolby Vision/ARC/HDR | Support, through | ||
HDMI transmission bandwidth | 25-600 MHz | ||
HDMI transmission rate | 0.75-18Gbps | ||
HDMI input line length | 2160P ≤ 5m 1080P ≤ 10m/AWG 26 HDMI version 2.0 standard line | ||
HDMI output line length | 2160P ≤ 5m 1080P ≤ 10m/AWG 26 HDMI version 2.0 standard line | ||
Support mainstream Device | TV BOX: Apple TV, Fire TV Stick, Google TV Chromecast, NVIDIA Shield TV, Xiaomi Box, Tmall Box, Tencent Aurora Box, other HDMI TV boxes Game consoles: PS5, PS4, Xbox, Sw itch… Computers: desktops, notebooks |
CONTROL MODE: | |||
APP control: | smart life (including Android and IOS devices) | ||
APP mode: | 14 modes (movie mode, music mode, 12 fun modes) | ||
Voice control: | Amazon Alexa,Google Assistant,Smartthing, small degree | ||
CERTIFICATION: | CE, FCC, ROHS, UL (test report) | ||
SIZE, WEIGHT AND MATERIAL: | Material: ABS+PC fireproof Product size: 145 mm × 85 mm × 23mm (L × W × H) Product weight: 185g ±5g Surface treatment: black scrub | ||
WORKING ENVIRONMENT: | Operating temperature: 0 °C-40 °C Humidity: 5% < H < 55% |
FAQ: Q6:Do you supply sea shipment? A: YES,We have our own shipping agency FOB Guangzhou,supply FCL&LCL. Q7:Does your lighting equipment have CE or more certificates? A: Yes, we have CE certificate and UL, ROHS, CULUS,ETL,TUV,FCC,Energy star etc. We also have an IATF/ISO/TS 16949 certificate. Q8:Is it possible to put our logo on your product or product packaging? A:Yes, we have 6floors factory, welcome to customize your brand, LOGO, color, product manual, packaging, etc. The minimum order quantity depends on different type of strip. |