Basic Info.
Model NO.
1-AHJX4055JN
Horsepower
210-260hp
Axle
Micro
Condition
New
Displacement (L))
2.798
Overall Dimensions (mm)
5995*2000*2670*2820(mm)
Wheel Track (Front/Rear)
1683/1540mm
Axle Load
1620/2660
Wheelbase (mm
3310
Transport Package
Pallet
Specification
CE/ISO/SGS
Trademark
various brands
Origin
Nanjing
HS Code
9402900000
Production Capacity
300PCS/Month
Product Description
Poweam supply vairous brands of ambulance to meet different customers request.Please contact us for details.
Standard configuration of Ambulance
1) 17 seats Middle-roof vehicle: 1unit
2) Anti-skidding floor in Patient's compartment: 1set
3) Integrated interior decoration: 1set
4) Multi-function roof: 1set
5) Partition wall: 1 set
6) Illuminating Light in Patient's compartment: 1set
7) Fixed transfusion bracket: 1set
8) Medicine and instrument cabinet in Patient's compartment: 1set
9) Long bench:1set
10) Supply system of oxygen: 1set
11) Inverted power supply: 1set
12) External power supply: 1set
13) Ultraviolet radiation disinfector light:1pc
14) Outside identifying light: 1set
15) Flash alarm light bar: 1set
16) Ventilation system: 1set
17) Doctor chair: 1set
18) Self-lifting stretcher (Primary Stretcher): 1set
19) Adjustable scoop stretcher (Secondary Stretcher): 1set
20) Multifunctional operation panel: 1set
21) Fire Extinguisher: 2pcs
22) Crashworthy head restraint: 1set
23) Garbage bin: 1pc
24) Non-contact Interphone system: 1set
Special cabinet for stupefacient: 1set
A | Technical parameters | |
wheelbase (mm):3310 | ||
Overall dimensions (mm):5995×2000×2670,2820(mm) | ||
Wheel track (Front/Rear):1683/1540mm | ||
Complete vehicle curb mass:(kg):2650,2740(Kg) | ||
GVW (kg):4280 | ||
Engine model: SOFIM8140.43S4 | ||
Fuel type: diesel | ||
Approach Angle/Departure Angle: 22.5/10.5(°) | ||
Axle Load: 1620/2660 | ||
Displacement (L):2.798 | ||
Emission standard:GB17691-2005 CHINA IV,GB3847-2005 | ||
Maximum power (kw):95 | ||
Qty of Axles:2 | ||
Steel Spring Number: -/6,-/3 | ||
Front overhang/ Rear overhang: 960/1710,960/1725(mm) | ||
Front wheel tread/ Rear wheel tread: 1683/1540 | ||
Qty of Tires:6 | ||
Max. speed (Km/h):130 | ||
Steering system:steering wheel | ||
Tire:6.50R16C,6.50R16LT | ||
B | Standard configuration of vehicle | |
1 | Manual side mirror | |
2 | Power window | |
3 | Double DIN radio (with CD) | |
4 | Hand-free Intercom system between driver's cab and Patient's compartment | |
5 | 3 seats in driver's cab | |
6 | Double open rear door | |
7 | Foot pedal in rear door | |
C | Air conditioner and lighting system | |
1 | Vehicle-mounted air conditioner in driver's cab | 1 |
2 | Vehicle-mounted air conditioner in Patient's compartment | 1 |
3 | Ventilation fan mounted on the roof of Patient's compartment | 1 |
4 | 2 illumination light s each side of vehicle outside | 4 |
5 | 1 illumination light rear side of vehicle outside | 1 |
6 | Illumination light front side of vehicle outside | 1 |
7 | Illumination lights in Patient's compartment | 6 |
8 | Spotlight lights in the roof of Patient's compartment | 2 |
9 | Ultraviolet radiation disinfector light | 1 |
D | Central power supply distribution system | |
1 | Automatic charging system | 1 |
2 | 10m mobile cable | 1 |
3 | 12V outlets in Patient's compartment | 3 |
4 | 220V outlets in Patient's compartment | 3 |
5 | 230V/16A waterproof outside outlet with protection cover | 1 |
6 | 12V DC power-supply system | 1 |
7 | Intelligent inverted power supply system(12V -220V) | 1 |
8 | Central control system | 1 |
E | Emergency alarm system | |
1 | Control plate of siren and alarm lamp mounted in driver's cab | 1 |
2 | Control plate of siren and alarm lamp mounted in driver's cab | 1 |
3 | 100W loud speaker | 1 |
4 | Blue Flashing alarm light bar mounted on the front roof of vehicle | 1 |
5 | Blue Flashing alarm light mounted on four sides of roof of vehicle | 8 |
F | Patient's compartment | |
1 | Compartment wall mounted between driver's cab and Patient's compartment , a glass window in wall to make observation | |
2 | One foldable doctor's seat mounted to floor near to compartment wall | 1 |
3 | Long bench one piece, mounted in right side of patient's compartment | 1 |
6 | Oxygen bottle (10L×2) ,mounted in left side of vehicle | |
7 | Oxygen reducing valve | 1 |
8 | Instruments cabinet mounted to the upper of wheel casing in the left side of patient's compartment | |
9 | Wall, door, and vehicle roof adopts aluminum-plastic Composite materials | |
10 | Imported Interior medical floor, acid & alkali resistance, fire prevention, anti-skid, anti-static. | |
11 | Raised edge of patient's compartment, dust-proof, anti-skidding, washable | |
12 | Multi-functional interior roof in Patient's compartment , with handrail, concealed type transfusion hanging bracket, spotlight | |
13 | Ventilation fan mounted in the interior roof of Patient's compartment | 1 |
14 | Illuminating lights mounted to the interior roof of patient's compartment | 6 |
15 | Multipurpose medicine cabinet mounted to the middle between driver's cab and Patient's compartment | 1 |
16 | Cabinet for emergency goods mounted to patient's compartment | |
17 | One vertical push-and-pull type cabinet (three layers) mounted to left front side of patient's compartment | |
18 | Four sets of wall cabinet mounted to patient's compartment | |
19 | Adjustable instruments support mounted to left front side of patient's compartment | 1 |
20 | Strong blue or red reflective strip in waist of body | |
21 | Mobile Self-lifting stretcher mounted to patient's compartment | 1 |
22 | Adjustable shovel Stretcher mounted to the interior left side of rear door. | |
23 | 220V outside power supply mounted to left outside of vehicle body | 1 |
Standard configuration of Ambulance
1) 17 seats Middle-roof vehicle: 1unit
2) Anti-skidding floor in Patient's compartment: 1set
3) Integrated interior decoration: 1set
4) Multi-function roof: 1set
5) Partition wall: 1 set
6) Illuminating Light in Patient's compartment: 1set
7) Fixed transfusion bracket: 1set
8) Medicine and instrument cabinet in Patient's compartment: 1set
9) Long bench:1set
10) Supply system of oxygen: 1set
11) Inverted power supply: 1set
12) External power supply: 1set
13) Ultraviolet radiation disinfector light:1pc
14) Outside identifying light: 1set
15) Flash alarm light bar: 1set
16) Ventilation system: 1set
17) Doctor chair: 1set
18) Self-lifting stretcher (Primary Stretcher): 1set
19) Adjustable scoop stretcher (Secondary Stretcher): 1set
20) Multifunctional operation panel: 1set
21) Fire Extinguisher: 2pcs
22) Crashworthy head restraint: 1set
23) Garbage bin: 1pc
24) Non-contact Interphone system: 1set
Special cabinet for stupefacient: 1set